<img src="https://www.pressup.it/Images/pefc.svg" width="70" style="margin-left:4%" /> </div>">
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
3-4 | 43.0 | 33.0 | 13.0 |
5-6 | 46.0 | 36.0 | 13.5 |
7-8 | 51.0 | 39.0 | 14.0 |
9-11 | 56.0 | 42.0 | 15.5 |
12-14 | 63.0 | 45.0 | 16.5 |
Per la scelta della taglia prendi le misure e consulta la tabella. (A) Misura la lunghezza della parte più alta della spalla fino in fondo alla maglietta. (B) Tenendo il metro in modo orizzontale, misura la circonferenza del torace. (C) Misura la distanza tra la parte più alta della cucitura della manica fino al fondo della stessa.
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 71 | 52 | |
M | 73 | 55.5 | |
L | 75 | 59 | |
XL | 77 | 62.5 | |
2XL | 79 | 66 | |
3XL | 80 | 70 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 70 | 52 | |
M | 72 | 55.5 | |
L | 74 | 59.0 | |
XL | 76 | 62.5 | |
2XL | 78 | 66 | |
3XL | 79 | 70 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 70 | 52 | |
M | 72 | 55.5 | |
L | 74 | 59 | |
XL | 76 | 62.5 | |
2XL | 78 | 66 | |
3XL | 79 | 70 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
Unica | 42 | 38 | |
Area di stampa | 24,5 | 24,5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 69.0 | 47.0 | |
M | 72.0 | 50.0 | |
L | 73.0 | 53.0 | |
XL | 75.0 | 56.0 | |
2XL | 77.0 | 59.0 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 68.0 | 44.0 | |
M | 70.0 | 47.0 | |
L | 72.0 | 50.0 | |
XL | 74.0 | 54.0 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
Unica | 9.8 | 8.3 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 46.0 | 68.0 | |
M | 48.5 | 70 | |
L | 53.5 | 72 | |
XL | 56 | 74 | |
2XL | 58.5 | 76 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 38.5 | 62 | |
S | 41 | 63 | |
M | 43.5 | 64 | |
L | 46 | 65 | |
XL | 48.5 | 66 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
Unica | 150 | 100 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 45 | 66 | -- |
M | 48 | 68 | -- |
L | 51 | 71 | -- |
XL | 54 | 72 | -- |
2XL | 57 | 74 | -- |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 70 | 46 | |
M | 73 | 51 | |
L | 76 | 56 | |
XL | 78 | 61 | |
XXL | 81 | 66 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 64 | 41 | |
M | 67 | 43 | |
L | 69 | 47 | |
XL | 71 | 50 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
3-4 | 46 | 35 | |
5-6 | 48 | 38 | |
7-8 | 52 | 41 | |
9-11 | 56 | 44 | |
12-14 | 60 | 47 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 69 | 51 | |
M | 71 | 56 | |
L | 74 | 61 | |
XL | 76 | 66 | |
XXL | 79 | 71 | |
3XL | 81 | 76 |
La misura A indica la lunghezza dalla cucitura superiore all'orlo inferiore. La misura B indica invece la larghezza da ascella ad ascella.
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 47 | 66 | 19 |
S | 50 | 69 | 20 |
M | 53 | 72 | 21 |
L | 56 | 74 | 22 |
XL | 59 | 76 | 22 |
XXL | 62 | 78 | 23 |
3XL | 65 | 80 | 24 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 48.5 | 66 | 21.5 |
S | 51.5 | 70 | 23 |
M | 53.5 | 72 | 23 |
L | 56.5 | 74 | 23.5 |
XL | 59.5 | 76 | 24 |
XXL | 62.5 | 78 | 24 |
3XL | 65.5 | 80 | 24.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 45.1 | 45 | |
S | 47.3 | 47 | |
M | 49.5 | 49 | |
L | 51.7 | 51 | |
XL | 53.9 | 53 | |
Tolleranza +/- 2,5 cm |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 69.5 | 49 | |
M | 72 | 52.5 | |
L | 74.5 | 56 | |
XL | 77 | 59.5 | |
2XL | 79.5 | 63 | |
3XL | 82 | 66.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 67 | 51 | |
M | 69.5 | 56 | |
L | 73.5 | 61 | |
XL | 77 | 63.5 | |
2XL | 80 | 68.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 62 | 44.5 | |
M | 64 | 47 | |
L | 66 | 50 | |
XL | 68 | 53 | |
2XL | 69 | 56 | |
3XL | 70 | 59.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 69 | 49 | |
M | 71 | 54 | |
L | 74 | 59 | |
XL | 76 | 64 | |
2XL | 79 | 69 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 67 | 52 | |
M | 70 | 56 | |
L | 73 | 60 | |
XL | 76 | 64 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 65 | 52 | |
M | 68 | 56 | |
L | 71 | 60 | |
XL | 74 | 64 | |
2XL | 77 | 68 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 67 | 51 | |
M | 69.5 | 56 | |
L | 73.5 | 61 | |
XL | 77 | 63.5 | |
2XL | 80 | 68.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 60 | 44.5 | |
S | 62 | 47 | |
M | 64 | 50 | |
L | 66 | 53 | |
XL | 67 | 56 | |
2XL | 68 | 59.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 69 | 51 | |
M | 71 | 56 | |
L | 74 | 61 | |
XL | 76 | 66 | |
2XL | 79 | 71 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 58 | 42.5 | |
S | 60 | 45 | |
M | 62 | 48 | |
L | 64 | 51 | |
XL | 65 | 54 | |
2XL | 66 | 57.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 68 | 49 | |
S | 70 | 52 | |
M | 72 | 55.5 | |
L | 74 | 59 | |
XL | 76 | 62.5 | |
2XL | 78 | 66 | |
3XL | 79 | 70 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
XS | 62 | 46.5 | |
S | 64 | 49 | |
M | 66 | 52 | |
L | 68 | 55 | |
XL | 69 | 58 | |
2XL | 70 | 61.5 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 71 | 46 | |
M | 74 | 51 | |
L | 76 | 56 | |
XL | 79 | 61 | |
2XL | 81 | 66 | |
3XL | 84 | 71 |
Taglia | A (cm) | B (cm) | C (cm) |
---|---|---|---|
S | 66.5 | 46 | |
M | 69 | 51 | |
L | 71.5 | 56 | |
XL | 74 | 61 | |
XXL | 76.5 | 66 | |
3XL | 79 | 73 |